| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2025 | Awards | 2414 | Assist Prof Dr | Krishnagowdu | Saravanan | Arignar Anna College (Arts & Science) | Email hidden; Javascript is required. | India | View Details | Dr.-KRISHNAGOWDU-SARAVANAN1.jpeg | |||||
| 14/11/2025 | Awards | 2505 | Mr | Rakesh | Gujar | Institute of Chemical Technology, Mumbai, India | Email hidden; Javascript is required. | India | View Details | Zero_Payment_Receipt.pdf | |||||
| 14/11/2025 | Awards | 2505 | Mr | Rakesh | Gujar | Institute of Chemical Technology, Mumbai, India | Email hidden; Javascript is required. | India | View Details | Payment_Receipt.pdf | |||||
| 23/01/2026 | Awards | 3084 | Mr | Rakhesh | I P | Stella Mary's College of Engineering | Email hidden; Javascript is required. | India | View Details | receipt_registration-inr.png | |||||
| 23/02/2026 | Awards | 3153 | Dr | Saurabh | Gupta | GLA University, Mathura | Email hidden; Javascript is required. | India | View Details | Awards-Submissions-Office-View-AppliedScientist1.pdf | |||||
| 02/03/2026 | Awards | 3009 | Dr | Satyajit | Ghosh | IIT Jodhpur | Email hidden; Javascript is required. | India | View Details | Recruitment-for-the-Post-of-Assistant-Panel-Year-2025.pdf | |||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR